Unofficial translation
Footnote. The title - as reworded by order of the Acting Minister of Health of the Republic of Kazakhstan No. KR DSM-133 of 10.11.2022 (shall take effect upon expiry of ten calendar days after the day of its first official publication).
Under sub-paragraph 33) of Article 394, sub-paragraphs 10) and 10-1) of Article 399 of the Code of the Republic of Kazakhstan “On Taxes and Other Obligatory Payments to the Budget (Tax Code)” I HEREBY ORDER:
Footnote. The preamble - as reworded by order of the Minister of Health of the Republic of Kazakhstan No. KR DSM-46 of 17.05.2022 (shall be put into effect ten calendar days after the date of its first official publication).1. To approve:
1) a list of medicines of any form, including pharmaceutical substances (active pharmaceutical substances), medical devices, including prosthetic and orthopedic products and equipment for deaf and blind, as well as materials and components for their production, the sales turnover of which are exempt from value added tax, according to appendix 1 to this order;
2) list of pharmaceuticals of any form, medical devices entered in the State Register of Pharmaceuticals and Medical Devices and medical devices not entered in the State Register of Pharmaceuticals and Medical Devices, based on an opinion (authorisation document) issued by the competent authority responsible for public health, materials, equipment and components for the production of medicines of any form, medical devices, including prosthetic and orthopaedic devices, sign language equipment, special mobility aids granted to persons with disabilities, the import of which is exempt from value added tax as per Appendix 2 hereto.
Footnote. Paragraph 1 as amended by order of the Acting Minister of Health of the Republic of Kazakhstan No. KR DSM-133 of 10.11.2022 (shall be enforced ten calendar days after the date of its first official publication).2. To recognize as invalid the order of the Minister of Health of the Republic of Kazakhstan dated March 20, 2018 No. 124 “On approval of lists of medicines of any form, including those used (applied) in the field of veterinary medicine, medical (veterinary) products and medical (veterinary) equipment, equipment for deaf and blind, medicinal substances, materials, equipment and components for the production of medicines of any form, including those used (applied) in the field of veterinary medicine, medical (veterinary) products and medical (veterinary) equipment, the sales turnover of which and import are exempt from value added tax” (Registered in the Register of state registration of regulatory legal acts No. 16840, published on June 4, 2018 in the Reference Control Bank of regulatory legal acts of the Republic of Kazakhstan in electronic form, 04.06.2018).
3. The Pharmacy Committee of the Ministry of Health of the Republic of Kazakhstan, in the manner prescribed by law, to ensure:
1) state registration of this order in the Ministry of Justice of the Republic of Kazakhstan;
2) within ten calendar days from the date of the state registration of this order, sending its copy in paper and electronic form in the Kazakh and Russian languages to the Republican state enterprise on the basis of the right of economic management "Republican Legal Information Center" for official publication and inclusion in the Reference Control Bank of regulatory legal acts of the Republic of Kazakhstan;
3) within ten calendar days after the state registration of this order, sending its copy to official publication in periodicals;
4) placement of this order on the Internet resource of the Ministry of Health of the Republic of Kazakhstan after its official publication;
5) within ten working days after the state registration of this order, submission of information to the Department of Legal Services of the Ministry of Health of the Republic of Kazakhstan on the implementation of measures provided for by subparagraphs 1), 2), 3) and 4) of this paragraph.
4. The supervising vice minister of health of the Republic of Kazakhstan shall be authorized to oversee the execution of this order.
5. This order shall come into force ten calendar days after the day of its first official publication.
Minister of health of the |
Republic of Kazakhstan |
Appendix 1 to the order dated June 7, 2019 № ҚР ДСМ-92 |
List of medicines of any form, including pharmaceutical substances
(active pharmaceutical substances), medical devices, including prosthetic and orthopedic
products and equipment for deaf and blind, as well as materials and components for their
production, sales turnover of which are exempt from value added tax
Footnote. The list as amended by orders of the Minister of Health of the Republic of Kazakhstan No. KR DSM-46 dated 17.05.2022 (shall be enacted upon expiry of ten calendar days after the date of its first official publication); No. KR DSM-133 dated 10.11.2022 (shall take effect ten calendar days after the date of its first official publication).
No. | Code of the commodity nomenclature of foreign economic activity of the Eurasian Economic Union | Name of product |
Group 02. Meat and edible meat offal | ||
1. | 0206 10 100 0,0206 22 000 1,0206 29 100 0,0206 30 000 1,0206 30 000 3,0206 41 000 1,0206 49 000 1,0206 80 100 0,0206 90 100 0 | edible offal of cattle, pigs, sheep, goats, horses, donkeys, mules or hinnies, fresh, chilled or frozen, used in the manufacture of pharmaceutical products |
Group 05. Products of animal origin, not elsewhere specified or included (NESOI) | ||
2. | 0507 90 000 0 | maral horns used in the manufacture of pharmaceutical products |
Group 11. Products of the flour and cereal industry; malt; starches; inulin; wheat gluten | ||
3. | 1108 | wheat, corn, potato starch, inulin used in the manufacture of pharmaceutical products |
Group 12. Oilseeds and fruits; other seeds, fruits and grains; medicinal plants and plants for technical purposes; wheat straw and fodder | ||
4. | 1211 | plants, their individual parts (including seeds and fruits), fresh or dried, whole or chopped, crushed or ground, used in the manufacture of pharmaceutical products |
Group 13. Shellac natural unrefined; gums, resins and other vegetable juices and extracts | ||
5. | 1302 | vegetable juices and extracts, agar-agar, pectins used in the manufacture of pharmaceutical products |
Group 15. Fats and oils of animal or vegetable origin and products of their breakdown; prepared edible fats; animal or vegetable waxes | ||
6. | 1504 20 | fish oil, oil and their fractions, except for fish liver oil used in the manufacture of pharmaceutical products |
7. | 1505 00 | grease used in pharmaceutical production |
8. | 1515 | vegetable oils and their fractions used in the manufacture of pharmaceutical products |
9. | 1520 00 000 0 | glycerin used in the manufacture of pharmaceutical products |
Group 17. Sugar and sugar confectionery | ||
10. | 1702 | other solid sugars, including chemically pure lactose, maltose, glucose and fructose, used in the manufacture of pharmaceutical products |
11. | 1704 90 550 0 | sore throat lozenges and cough tablets used to prevent and treat diseases |
Group 18. Cocoa and its product | ||
12. | 1804 00 000 0 | cocoa butter, cocoa fat used in the manufacture of pharmaceutical products |
Group 21. Miscellaneous food products | ||
13. | 2106 90 980 3 | mixtures of vitamins and minerals intended for a balanced supplement to nutrition, used for the prevention and treatment of diseases |
Group 22. Alcoholic and non-alcoholic drinks and vinegar | ||
14. | 2207 10 000 0 | undenatured ethyl alcohol with an alcohol concentration of 80 vol. % or more used in the manufacture of pharmaceutical products |
Group 25. Salt; sulfur; earth and stone; plastering materials, lime and cement | ||
15. | 2501 00 | pure sodium chloride used in the manufacture of pharmaceutical products, drugs and medical products containing sea water |
16. | 2520 10 000 0 | gypsum, anhydrite used in dentistry and in the production of prosthetic and orthopedic products |
17. | 2526 20 000 0 | crushed or ground talcum powder used in the manufacture of pharmaceutical products |
Group 27. Mineral fuel, oil and products of their distillation; bituminous substances; mineral waxes | ||
18. | 2712 10 900 0 | other petroleum jelly used in the manufacture of pharmaceutical products |
19. | 2712 20 |
paraffin with an oil content of less than 0.75 wt. % used in the manufacture of pharmaceutical products |
Group 28. Products of inorganic chemistry; inorganic or organic compounds of precious metals, rare earth metals, radioactive elements or isotopes | ||
20. | group 28 | inorganic chemistry products; inorganic or organic compounds of precious metals, rare earth metals, radioactive elements or isotopes used in the manufacture of pharmaceutical, medical products, and distilled, conductometric water and water of similar purity used for medical purposes |
Group 29. Organic chemical compounds | ||
21. | group 29 | organic chemical compounds, natural or synthesized, used in the manufacture of pharmaceutical, medical products; for use in sterilizers |
Group 30. Pharmaceutical products | ||
22. | group 30 | pharmaceutical products |
Group 31. Fertilizers | ||
23. | 3102 10 100 0 | urea containing more than 45 wt. % of nitrogen, calculated as the dry anhydrous product used in the manufacture of pharmaceutical products |
Group 32. Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; paints and varnishes; putties and other mastics; printing ink, toner, ink | ||
24. | 3203 00 | coloring matter of vegetable or animal origin (including coloring extracts other than animal coal), chemically definite or indefinite; preparations made on the basis of coloring substances of plant or animal origin, used in the manufacture of pharmaceutical, medical products |
25. | 3204 | synthetic organic dyes, chemically definite or indefinite; preparations made on the basis of synthetic organic dyes; synthetic organic products used as optical brighteners or phosphors, chemically definite or indefinite, used in the manufacture of pharmaceutical and medical products |
26. | 3208 | paints and varnishes (including enamels and varnishes) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions used in the manufacture of pharmaceutical, medical products |
27. | 3215 | printing ink, toner or ink for writing or drawing and other inks, concentrated or non-concentrated, solid or non-solid, other, used in the manufacture of pharmaceutical and medical products |
Group 33. Essential oils and resinoids; perfumes, cosmetics or toilet preparations | ||
28. | 3301 | essential oils used in the manufacture of pharmaceutical, medical products |
29. | 3305 10 000 0 | shampoos, used for medical purposes, registered in the Republic of Kazakhstan as a medicine |
30. | 3307 | medicines and medical products containing a mixture of sea and fresh water, solutions for storing contact lenses or eye prostheses |
Group 34. Soap, surface-active organic substances, detergents, lubricants, artificial and prepared waxes, cleaning or polishing compounds, candles and similar products, modeling pastes, plasticine, “dental wax” and gypsum-based dental compositions | ||
31. | 3405 | cleaning pastes and detergents and similar products (including paper, cotton wool, felt, non-woven materials, porous plastics or porous rubber, impregnated or coated with such products) used in the manufacture of spectacle lenses |
32. | 3407 00 000 0 | “dental wax” or compositions for producing dental casts, other compositions for dental purposes on the basis of gypsum (calcined gypsum or calcium sulfate) |
Group 35. Protein substances; modified starches; adhesives; enzymes | ||
33. | 3502 | albumin (including concentrates of two or more whey proteins containing more than 80 wt.% of whey proteins, calculated as the dry matter), albuminates and other albumin derivatives used in the manufacture of pharmaceutical products |
34. | 3503 00 | gelatin and its derivatives, hard gelatin capsules used for medical purposes and in the manufacture of pharmaceutical products |
35. | 3505 10 | dextrins, other modified starches used in the manufacture of pharmaceutical products |
36. | 3506 | glue, rubber-based melting glue and other finished adhesives used in the manufacture of medical products |
37. | 3507 | enzymes, enzyme preparations, not elsewhere specified or included, used in the manufacture of pharmaceutical products |
Group 37. Photo and film products | ||
38. | 3701 | X-ray photographic plates and flat photographic films made of any material other than paper, cardboard or textile, used for medical, dental purposes |
39. | 3702 10 000 0 | X-ray films in rolls made of any material other than paper, cardboard or textile, for medical, dental purposes |
40. | 3707 | photo-chemicals (except for varnishes, glues, adhesives and similar preparations); unmixed products used for photographic purposes, presented in measured doses or packaged for retail sale in a ready-to-use form for medical, dental purposes |
Group 38. Other chemical products | ||
41. | 3802 10 000 0 | activated carbon used for medical purposes |
42. | 3807 00 100 0 | wood tar used in the manufacture of pharmaceutical and medical products |
43. | 3821 00 000 0 | culture media, ready for growing or maintaining the vital activity of microorganisms (including viruses and the like) or plant, human or animal cells used for medical purposes |
44. | 3822 11 000 0, 3822 12 000 1, 3822 12 000 9, 3822 13 000 0, 3822 19 000 1, 3822 19 000 9, 3822 90 000 0 | diagnostic or laboratory reagents on substrate, finished diagnostic or laboratory reagents on or off substrate, certified reference materials used for medical purposes |
45. | 3824 99 610 0,3824 99 620 0,3824 99 640 0 | products and compositions used in pharmacology or surgery |
Group 39. Plastics and articles made therefrom | ||
46. | group 39 | plastics and articles made therefrom, used for medical, dental purposes, as well as for production of medicines, medical products |
Group 40. Rubber, resin elastic and articles made therefrom | ||
47. | 4001 10 000 0 | natural rubber latex, vulcanized or non-vulcanized used in the manufacture of pharmaceutical, medical products |
48. | 4001 22 000 0 | natural rubber, technically specified (TSNR) used in the manufacture of pharmaceutical, medical products |
49. | 4005 10 000 0 | rubber mixture filled with carbon black or silicon dioxide, elastomer used in the manufacture of pharmaceutical, medical products |
50. | 4006 90 000 0 | other forms (for example, rods, pipes and shaped profiles) and products (for example, disks and rings) made of unvulcanized rubber – other, used in the manufacture of pharmaceutical and medical products |
51. | 4008 | plates, sheets, strips or tapes, rods and profiles shaped and made of vulcanized rubber, other than hard rubber, used in the manufacture of prosthetic and orthopedic products |
52. | 4010 | conveyor belts or drive belts, or vulcanized rubber belting used in the pharmaceutical, medical industry |
53. |
4014 | hygienic or pharmaceutical products made of vulcanized rubber, except hard rubber or without them: corks made of vulcanized rubber, other than hard rubber, used in the manufacture of pharmaceutical and medical products, rubber heating pads, syringes, oxygen pads, eye droppers, nose aspirators, breast pumps, children's dental rings, Esmarch's mug, hemostatic strap, Martens bandage, used for medical purposes, various types of baby's dummies and similar products for children, contraceptives made of vulcanized rubber |
54. | 4015 12 000 1, 4015 12 000 9, 4015 19 000 0, 4015 90 000 0 | clothing and its accessories, medical, surgical and examination gloves, sterile and non-sterile vulcanised rubber gloves, neoprene belts and bandages for medical purposes |
55. | 4016 | vulcanized rubber products used in the manufacture of pharmaceutical and medical products |
Group 41. Raw hides (except for natural fur) and dressed leather | ||
56. | 4104 | cattlehide or equidae leather without hair, used in the manufacture of prosthetic and orthopedic products |
Group 48. Paper and cardboard; articles made of paper pulp, paper or cardboard | ||
57. | 4803 00 | cellulose fiber canvas in rolls used in the manufacture of medical products |
58. | 4804 | Kraft paper and Kraft cardboard uncoated in rolls or sheets used in pharmaceutical, medical products |
59. |
4811 | paper, cardboard, cellulose wool and coated cellulose fiber canvas, impregnated, laminated, with a painted or decorated surface or printed, in rolls or rectangular (including square) sheets of any size, used for medical, pharmaceutical purposes, as well as for the manufacture of pharmaceutical, medical products |
60. | 4818 90 100 0 | products used for surgical, medical purposes, not prepacked for retail sale |
61. | 4819 10 000 0 | cardboard, boxes and boxes made of corrugated paper or cardboard, used in the manufacture of pharmaceutical, medical products |
62. | 4821 | hangtags and labels used in the manufacture of pharmaceutical, medical products |
63. | 4823 90 | paper rolls used in the manufacture of pharmaceutical, medical products |
Group 52. Cotton | ||
64. |
5208, | cotton fabrics containing 85 wt. % or more of cotton fibers, with a surface density of not more than 200 g / m for the manufacture of bandages, dressings and medical gauze |
Group 56. Cotton wool, felt and non-woven materials; special yarn; twine, cordage, ropes and cables and articles made therefrom | ||
65. | 5603 | non-woven material made of chemical threads used in the manufacture of pharmaceutical, medical products |
66. | 5604 | rubber thread and cord with textile coating; textile yarns, flat and similar yarns, impregnated, coated or covered with rubber or plastic, used in the manufacture of pharmaceutical and medical products |
Group 61. Articles of clothing and clothing accessories, machine knitted or hand-knitted | ||
67. |
6108, | cotton yarn medical pants |
68. |
6115 10 100 1, | stockings, tights, socks made of synthetic threads for people suffering from varicose veins |
Group 62. Articles of clothing and clothing accessories, other than machine knitted or hand-knitted | ||
69. | 6204 | articles of clothing used in pharmaceutical and medical activities |
70. | 6210 | articles of clothing made of materials of commodity item 5603, used for medical and pharmaceutical activities |
71. | 6211 | other articles of clothing used in pharmaceutical and medical activities |
72. | 6212 | bras, belts, corsets, garters and similar articles and their parts, knitted or crocheted or not knitted for medical purposes |
73. | 6217 | other prepared clothing accessories; parts of clothing or clothing accessories, other than those included in commodity item 6212, used in pharmaceutical and medical activities |
Group 63. Other finished textile articles; sets; used clothing and textiles; rags | ||
74. | 6302 | bed, table, toilet and kitchen linen used in pharmaceutical and medical activities |
75. |
6307 | other finished products, including clothing patterns, textile products used in the manufacture of pharmaceutical, medical products, as well as in medicine, such as a hemostatic strap, medical masks, shoe covers, belts, corsets, posture correctors for medical purposes, medical fixators for the cervical spine, supporting medical dressings for fixation of limbs in surgery |
Group 65. Headgear and its parts | ||
76. | 6504 00 000 0 | hats and other headgear, woven or made by joining strips of any material, lined or unlined, finished or unfinished, used in pharmaceutical and medical activities |
77. | 6505 00 | hats and other headgear knitted or crocheted, or made of a single piece (but not of stripes) of lace, felt or other textile material, lined or unlined, finished or unfinished; hair nets of any material, lined or unlined, finished or unfinished, used in pharmaceutical and medical activities |
Group 66. Umbrellas, sun umbrellas, walking-stick, shooting stick, whips, whips for riding and their parts | ||
78. | 6602 00 000 0 | canes specially designed for persons with disabilities and people with injuries |
Group 68. Articles made of stone, gypsum, cement, asbestos, mica or similar materials | ||
79. |
6804 | grindle stones, grinding wheels and similar products without supporting structures intended for grinding, sharpening, polishing, fitting or cutting, stones for manual sharpening or polishing and their parts made of natural stone, agglomerated natural or artificial abrasives or ceramics, in a set with parts made of other materials or without these parts used in the manufacture of spectacle lenses |
80. | 6805 | natural or artificial abrasive powder or grain on a woven, paper, cardboard or other basis used in the manufacture of spectacle lenses |
Group 69. Ceramic products | ||
81. | 6909 | ceramic products for laboratory and chemical purposes, used in medicine |
Chapter 70. Glass and articles made therefrom | ||
82. | 7001 00 910 0 | optical glass used in the production and manufacture of pharmaceutical and medical products |
83. | 7005 10 800 0 | x-ray glass to protect against x-ray radiation |
84. | 7010 10 000 0 | glass ampoules used in the manufacture of pharmaceutical products |
85. | 7010 20 000 0 | corks, covers and other similar glass products used in the manufacture of pharmaceutical products |
86. | 7010 90 710 0,7010 90 790 0 | bottles, vials, jars, ampoules and other glass containers used in the manufacture of pharmaceutical products |
87. | 7015 | glasses for corrective or vision-correcting glasses, curved, concave with a recess or similar glasses, not optically processed; hollow glass spheres and their segments for the manufacture of these glasses, used in production and manufacture of pharmaceutical and medical products |
88. | 7017 | glassware for laboratory pharmaceutical purposes |
Group 73. Products made of ferrous metals | ||
89. | 7311 00 | tanks for compressed or liquefied gas made of ferrous metals used in medical equipment, medical devices, as well as in manufacture of pharmaceutical, medical products |
90. | 7319 90 900 0 | other needles used in the manufacture of pharmaceutical and medical products |
91. | 7326 90 980 7 | sterilization boxes and similar products used for medical purposes |
Group 74. Copper and articles made therefrom | ||
92. | group 74 | pipes, tubes and fittings for refined copper pipes used in medicine to provide medicinal gases, used for medical purposes and (or) in the manufacture of pharmaceutical, medical products |
Group 76. Aluminum and articles made therefrom | ||
93. | 7604 | aluminum rods and profiles used in the manufacture of medical devices and equipment for medical gas supply systems |
94. | 7607 | aluminum foil (without base or on the basis of paper, cardboard, plastic or similar materials) with a thickness (not including base) of not more than 0.2 mm, used in the manufacture of medicines for packaging in blister packs |
95. |
7612, | containers, deformable tubular made of aluminum (tubes) used in the manufacture of pharmaceutical and medical products |
96. |
7612, | other aluminum tanks used for the manufacture of pharmaceutical products in aerosol containers |
97. | 7613 00 000 0 | aluminum containers for compressed or liquefied gas used in the manufacture of pharmaceutical products |
Group 78. Lead and articles made therefrom | ||
98. | 7804 | lead sheets, strips or tapes and foil used in medicine for protection against ionizing radiation |
Group 80. Tin and articles made therefrom | ||
99. | 8001 20 000 0 | tin alloys for blocking lenses |
Group 82. Tools, fittings, cutlery, spoons and forks made of base metal; their parts made of base metal | ||
100. |
8207 | interchangeable working tools for hand tools, with or without mechanical drive, or for machine tools (for example, for pressing, stamping, punching, threading, drilling, boring out, drawing, milling, turning or screwing), including dies for drawing or extruding metal used in the manufacture of pharmaceutical, medical products |
Group 83. Other articles made of base metal | ||
101. | 8309 90 | aluminum caps used in the manufacture of pharmaceutical products |
Group 84. Nuclear reactors, boilers, equipment and mechanical devices; parts thereof | ||
102. | 8405 10 000 9 | gas generators or water gas generators with or without purification plants; acetylene gas generators and similar gas generators with or without purification plants (oxygen generators for medicine) used for medical purposes and (or) pharmaceutical and medical industries |
103. | 8413 | liquid pumps with or without flow meters used in the manufacture of pharmaceutical products |
104. |
8414 | air or vacuum pumps, air or gas compressors and fans; ventilation or recirculation hoods or cabinets with a fan, with or without filters, and others, used for medical purposes and (or) pharmaceutical, medical industry |
105. | 8415 81 001 0,8415 90 000 9 | industrial air conditioners with automatic temperature and humidity control to maintain the microclimate in special production facilities in the manufacture of pharmaceutical and medical products; parts thereof |
106. | 8418 | refrigeration and freezing equipment, its parts, with the exception of domestic one, used for medical purposes, in clean rooms, in the manufacture of pharmaceutical products |
107. |
8419 | machinery, industrial or laboratory equipment with electric or non-electric heating (excluding furnaces, chambers and other equipment of commodity item 8514) for processing of materials in a process with a temperature change, such as heating, boiling, burning, distillation, rectification, sterilization, pasteurization, steaming, drying, evaporating, condensing or cooling, exception for machinery and equipment used for domestic purposes; non-inertia water heaters or thermal water batteries, other non-electric ones, used in the manufacture of pharmaceutical, medical products; equipment parts |
108. |
8421 | centrifuges, including centrifugal dryers; equipment and devices for filtering or purifying liquids or gases intended for medical purposes, as well as used in the manufacture of pharmaceutical, medical products, and parts thereof |
109. |
8422 | equipment for washing or drying bottles or other containers; equipment for filling, corking bottles, cans, closing of boxes, bags or other containers, for sealing them or labeling; equipment for airtight capping with caps or caps of bottles, cans, tubes and similar containers; equipment for packaging or wrapping (including equipment, wrapping goods with heat-shrinkage of packaging material), other; beverage carbonation equipment used in the manufacture of pharmaceutical, medical products, and parts thereof |
110. |
8423 | scales for continuous weighing of products on conveyors (machines for controlling the weight of packages on a conveyor, checkweigher); equipment for weighing and labeling of pre-packaged goods with a maximum weight of not more than 30 kg, used in the manufacture of pharmaceutical products |
111. | 8428 20 800 9 | pneumatic lifts and conveyors used in the manufacture of pharmaceutical, medical products |
112. | 8438 | pourers and tabletting machines, coating machines designed for the manufacture of pharmaceutical products |
113. |
8442 | machinery, apparatus and equipment for the preparation or manufacture of plates, cylinders or other printing forms; plates, cylinders and other printing forms; plates, cylinders or lithographic stones, prepared for printing purposes (for example, turned, grounded or polished) used in health care organizations, clean rooms, in the manufacture of pharmaceutical and medical products; parts thereof |
114. |
8443 | printing machines used for printing by means of plates, cylinders and other printing forms of commodity item 8442; other printers, copy machines and fax machines, combined or not combined; their parts and accessories: used in healthcare organizations, in clean rooms, in the manufacture of pharmaceutical and medical products; parts thereof |
115. | 8444 00 | machines for extruding, drawing, texturing or cutting chemical textile materials used in healthcare organizations, in clean rooms, in the manufacture of pharmaceutical and medical products; parts thereof |
116. | 8459 | metal-cutting machines (including modular linear construction machines) for drilling, boring out, milling, cutting of external or internal thread by removing metal in the manufacture of pharmaceutical and medical products |
117. |
8462 | machinery (including presses) for processing of metals by die forging, forging or stamping; machine tools for metal processing (including presses) bending, edging, straightening, cutting, punching or cutting out; presses for the processing of metals or metal carbides, not named above: used in healthcare organizations, in clean rooms, in the manufacture of pharmaceutical and medical products |
118. | 8464 | optical glass processing machines used in the manufacture of a medical device |
119. |
8466 | parts and accessories intended exclusively or mainly for the equipment of commodity items 8459, 8462, 8464, including the fittings for fastening tools or parts, self-opening thread-cutting heads, dividing heads and other special fittings to machines; fittings for fastening working tools for all types of hand tools used for processing of optical glass in the manufacture of a medical device |
120. | 8467 11 900 0,8467 21 910 0,8467 29 510 0 | hand tools with electric motor, other, used in the manufacture of prosthetic and orthopedic products |
121. |
8467, | manual electric milling tools used in the manufacture of spectacle lenses |
122. |
8471, | other computing machines, supplied in the form of systems used in the manufacture of pharmaceutical and medical products |
123. |
8474, | equipment for chopping, grinding, mixing or intermixing of mineral products in powder form (granulators); agglomeration, molding or casting equipment used in the manufacture of pharmaceutical products, and parts thereof |
124. | 8477 | equipment for processing of rubber or plastics or for production of products from these materials, not elsewhere specified in this group, used in the manufacture of pharmaceutical, medical products |
125. | 8479 89 970 7 | denominated machines and mechanical devices used in the manufacture of a medical device |
126. | 8480 71 000 0 | molds for molding rubber or plastic used in the manufacture of a medical device |
127. | 8481 | taps, valves, gates and similar fittings for medical pipelines, boilers, tanks or similar containers including pressure reducing and thermostatic valves used in medical equipment, medical devices and medical gas supply systems |
Group 85. Electrical machinery and equipment, parts thereof; sound recording and reproducing equipment, equipment for recording and reproducing television images and sound, their parts and accessories | ||
128. | 8509 | portable household electric breast pumps with integrated electric motor |
129. | 8514 | laboratory electric ovens and chambers used for medical purposes |
130. | 8516 | inertia-free or accumulative electric water heaters, immersion electric heaters intended for use in medicine |
131. | 8517 62 000 9 | equipment for a wired communication system or digital wired systems used for medical purposes |
132. | 8525 81 300 0, 8525 82 300 0, 8525 83 300 0, 8525 89 300 0 | devices for digital recording of low-brightness images used for medical purposes |
133. | 8528 59 900 9 | monitors used for medical purposes |
134. |
8537 | panel boards, panels, consoles, tables, switchboards and bases for electrical equipment, and others, equipped with two or more devices, for controlling or distributing electric current, including the instruments or devices of group 90 and digital control devices, except for commutation switching devices of commodity item 8517, used for medical purposes; parts thereof |
135. | 8538 | parts intended exclusively or mainly for apparatus of commodity item 8537, used for medical purposes; parts thereof |
136. |
8539 49 000 0 | ultraviolet or infrared lamps used in medicine |
Group 87. Means of land transport, except for railway or tram rolling stock, and their parts and accessories | ||
137. | 8705 90 800 5 | new motor vehicles used for medical purposes (mobile medical complexes) |
138. | 8707 90 900 9 | box body for mobile medical complexes |
139. | 8713 | wheelchairs for people unable to move, equipped or not equipped with an engine or other mechanical devices for movement |
140. | 8714 20 000 0 | wheelchair parts and accessories for people unable to move |
Group 90. Optical, photographic, cinematographic, measuring, control, precision, medical, or surgical instruments and apparatus; parts and accessories thereof | ||
141. | 9001 30 000 0 | contact lenses used for medical purposes |
142. | 9001 40 410 0, из 9001 40 490 0 | lenses for glasses made of glass, vision correction, processed on both sides, single-focal, multifocal (multifocal), transfocal |
143. | 9001 50 410 0,9001 50 490 0 | lenses for glasses made of other materials, vision correction, processed on both sides, single-focal, multifocal (multifocal), transfocal |
144. | 9002 | lenses, prisms, mirrors and other optical elements made of any material used in medicine, medical devices |
145. | 9003 (except 9003 19 000 1) | frames and fittings for glasses, goggles (except for sun glasses), or similar optical devices, and their parts |
146. | 9004 (except 9004 10) | glasses, goggles (except sun glasses) and similar optical devices that correct vision |
147. | 9006 30 000 0 | cameras specifically designed for medical, surgical examination of internal organs |
148. | 9006 91 | image registration devices, their parts and accessories used for medical purposes |
149. | 9010 | apparatus and other equipment for dark laboratories, negatoscopes, developing machines used for medical purposes |
150. | 9011 | complex optical microscopes used for medical purposes |
151. | 9016 00 | scales with a sensitivity of 0.05 g or higher, with or without weights, their parts and accessories, for medical purposes |
152. | 9018 | tools and devices used in medicine, surgery, dentistry, including scintigraphic equipment, other electro-medical equipment and devices for researching eyesight (except for tanning salons), including spare parts and accessories that are part of a medical device |
153. |
9019 | devices for mechano-therapy; massage devices; equipment for psychological tests to determine abilities; equipment for ozone, oxygen and aerosol therapy, artificial respiration or other therapeutic breathing equipment |
154. | 9020 00 000 0 | other breathing equipment and gas masks, except for protective masks, without mechanical parts and replaceable filters for medical purposes |
155. |
9021 | orthopedic appliances, including crutches, surgical belts and bandages; splints and other devices for the treatment of fractures; artificial body parts; hearing aids and other devices that are worn on oneself, carried by oneself or implanted in the body to compensate for an organ defect or its inoperability |
156. |
9022 | equipment based on the use of x-ray, alpha, beta or gamma radiation, intended for medical, surgical, dental use, including x-ray or radio-therapeutic equipment, x-ray tubes and other x-ray generators, high voltage generators, panels and control panels, screens , tables, chairs and similar products for examination or treatment, including spare parts and accessories that are part of the specified equipment and products |
157. | 9024 80 190 0 | machines and devices for testing the hardness, strength or other mechanical properties of materials (devices for measuring the hardness and strength of tablets), used in the manufacture of pharmaceutical products |
158. | 9025 | hydrometers, thermometers, barometers, hygrometers, psychrometers with or without a recording device for medical purposes and used in the manufacture of pharmaceutical products |
159. | 9026 | instruments and apparatus for measuring or controlling the flow rate, level, pressure or other variable characteristics of liquids or gases used in the manufacture of pharmaceutical products and medical gas supply system equipment |
160. |
9027 | instruments and equipment for chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analyzers); instruments and apparatus for measuring or controlling viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or controlling the amount of heat, sound or light (including exposure meters); microtomes; parts and accessories used for medical purposes |
161. | 9030 10 000 0 | instruments and apparatus for detecting or measuring ionizing radiation used in medicine |
162. | 9031 | measuring or controlling devices used in medicine or in the manufacture of pharmaceutical products |
163. | 9032 10 | thermostats used in medicine |
164. |
9033 000 00 0 | parts and accessories (not elsewhere specified or included in this group) to machines, instruments, tools or apparatus of Group 90, used for medical purposes and (or) in the pharmaceutical, medical industry |
Group 91. Watches of all kinds and parts thereof | ||
165. | 9106 90 000 0 | technological process timers, stopwatch, not intended to be worn on oneself or carried with oneself, and similar devices used in medicine |
Group 94. Furniture; bedding, mattresses, mattress basics, sofa cushions and similar stuffed furniture; lamps and lighting equipment not elsewhere specified or included; light signs, light plates with a name or title, or address and similar products; prefabricated building structures | ||
166. | 9402 | medical, surgical, dental furniture (e.g. operating tables, examination tables, hospital beds with mechanical appliances, dental chairs), parts of the above products |
167. | 9403 | other furniture and its parts used in medicine |
